Timetable
Saturday, August 27, from 1pm to 8pm
| Time / Location | A: Ars Hall | B: Bronze Space | C: Art Market | D: Waterfront | E: Water Stage | F: Gypsy Stage | Animation |
|---|---|---|---|---|---|---|---|
| 1:00pm | HIBI*Chazz-K | - | Toad Oil Sales Pitch | Barbara Murata | - | ROSA ROJA | - |
| 1:30pm | - | TIMTAM | Meguro Yosuke | - | Chinese Acrobatic Team | - | MEDAMAN-MEDAMAN(A) |
| 2:00pm | Kanou Mami | - | - | Seshami Street | David Claypatch | University of Tsukuba Jazz Band | - |
| 2:30pm | - | Kecske Brosca | Toad Oil Sales Pitch | - | - | - | Michelle Corberry(C) |
| 3:00pm | Thankyou Tezuka | - | - | Meguro Yosuke | TIMTAM | - | - |
| 3:30pm | - | Barbara Murata | HIBI*Chazz-K | - | Kanou Mami | ROSA ROJA | MEDAMAN-MEDAMAN(D) |
| 4:00pm | David Claypatch | - | - | Kecske Brosca | Chinese Acrobatic Team | University of Tsukuba Jazz Band | - |
| 4:30pm | - | Seshami Street | Toad Oil Sales Pitch | - | - | - | Michelle Corberry(C) |
| 5:00pm | Meguro Yosuke | - | - | - | Thankyou Tezuka | - | - |
| 5:30pm | - | - | TIMTAM | - | Barbara Murata | ROSA ROJA | MEDAMAN-MEDAMAN(B) |
| 6:00pm | Seshami Street | - | - | HIBI*Chazz-K | - | University of Tsukuba Jazz Band | - |
| 6:30pm | - | Kanou Mami | - | - | Chinese Acrobatic Team | - | Michelle Corberry(A) |
| 7:00pm | Thankyou Tezuka | - | - | - | David Claypatch | - | - |
| 7:30pm | Kecske Brosca | - | - | - | - | - | - |
Sunday, August 28, from 11:30am to 7:30pm
| Time / Location | A: Ars Hall | B: Bronze Space | C: Art Market | D: Waterfront | E: Water Stage | F: Gypsy Stage | Animation |
|---|---|---|---|---|---|---|---|
| 11:30am | HIBI*Chazz-K | - | TIMTAM | - | - | - | MEDAMAN-MEDAMAN(D) |
| 12:00pm | - | Seshami Street | Toad Oil Sales Pitch | Kecske Brosca | David Claypatch | Yana-showji | - |
| 12:30pm | Barbara Murata | - | Meguro Yosuke | - | - | University of Tsukuba Jazz Band | Michelle Corberry(D) |
| 1:00pm | - | Kanou Mami | - | Thankyou Tezuka | Chinese Acrobatic Team | ROSA ROJA | - |
| 1:30pm | David Claypatch | - | Seshami Street | - | TIMTAM | - | - |
| 2:00pm | - | Meguro Yosuke | Toad Oil Sales Pitch | HIBI*Chazz-K | - | Yana-showji | MEDAMAN-MEDAMAN(A) |
| 2:30pm | Kecske Brosca | - | Kanou Mami | - | Thankyou Tezuka | - | - |
| 3:00pm | - | - | - | Barbara Murata | - | University of Tsukuba Jazz Band | Michelle Corberry(B) |
| 3:30pm | Seshami Street | - | TIMTAM | - | Chinese Acrobatic Team | ROSA ROJA | - |
| 4:00pm | - | HIBI*Chazz-K | Toad Oil Sales Pitch | Meguro Yosuke | - | Yana-showji | MEDAMAN-MEDAMAN(C) |
| 4:30pm | Thankyou Tezuka | - | - | - | Kanou Mami | - | - |
| 5:00pm | - | Barbara Murata | David Claypatch | - | - | - | Michelle Corberry(A) |
| 5:30pm | TIMTAM | - | - | - | Chinese Acrobatic Team | University of Tsukuba Jazz Band | - |
| 6:00pm | - | - | Kecske Brosca | - | - | ROSA ROJA | - |
| 6:30pm | - | - | - | - | - | - | - |
| 7:00pm | - | - | - | - | - | - | - |
©2005 Tsukuba City Society of Commerce and Industry Art Town Committee